|
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 52 | 24:43 | |||
2 | 165 | 25:39 | |||
3 | 53 | 34:36 | |||
4 | 50 | 46:59 | |||
5 | 124 | 50:04 | |||
6 | 132 | 50:39 | |||
7 | 51 | 1:15:32 | |||
8 | 54 | 1:17:32 | |||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 75 | 27:06 | |||
2 | 169 | 38:32 | |||
3 | 45 | 39:56 | |||
4 | 66 | 42:23 | |||
5 | 46 | 46:24 | |||
6 | 100 | 1:51:30 | |||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1 | 32:26 | |||
2 | 58 | 53:59 | |||
3 | 129 | 1:45:05 | |||
4 | 133 | 1:51:23 | |||
131 | mp | ||||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8 | 31:44 | |||
2 | 11 | 34:08 | |||
3 | 10 | 35:32 | |||
4 | 9 | 39:43 | |||
5 | 19 | 55:14 | |||
6 | 128 | 1:18:48 | |||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 59 | 22:43 | |||
2 | 134 | 29:46 | |||
3 | 77 | 30:44 | |||
4 | 60 | 36:49 | |||
5 | 76 | 38:09 | |||
6 | 26 | 38:46 | |||
7 | 136 | 49:45 | |||
8 | 61 | 56:31 | |||
9 | 135 | 1:18:39 | |||
24 | mp | ||||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 57 | 33:53 | |||
2 | 56 | 48:47 | |||
3 | 55 | 52:44 | |||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 105 | 38:30 | |||
2 | 103 | 40:29 | |||
3 | 106 | 43:18 | |||
4 | 107 | 44:28 | |||
5 | 104 | 47:27 | |||
6 | 12 | 56:28 | |||
7 | 47 | 1:05:52 | |||
8 | 48 | 1:18:29 | |||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 78 | 35:14 | |||
2 | 137 | 46:40 | |||
3 | 27 | 55:28 | |||
4 | 15 | 59:30 | |||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 109 | 40:06 | |||
2 | 111 | 42:15 | |||
3 | 108 | 43:26 | |||
4 | 69 | 46:48 | |||
5 | 20 | 47:06 | |||
6 | 68 | 51:10 | |||
7 | 110 | 52:53 | |||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 83 | 36:07 | |||
2 | 140 | 37:13 | |||
3 | 142 | 42:06 | |||
4 | 138 | 44:07 | |||
5 | 82 | 44:31 | |||
6 | 141 | 45:51 | |||
7 | 79 | 47:48 | |||
8 | 28 | 49:01 | |||
9 | 139 | 51:22 | |||
10 | 80 | 53:07 | |||
11 | 81 | 1:01:03 | |||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 114 | 39:22 | |||
2 | 72 | 40:48 | |||
3 | 117 | 41:44 | |||
4 | 71 | 43:35 | |||
5 | 115 | 44:10 | |||
6 | 22 | 50:43 | |||
7 | 49 | 52:19 | |||
8 | 21 | 1:15:32 | |||
70 | mp | ||||
92 | dnf | ||||
116 | dnf | ||||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 84 | 35:00 | |||
2 | 144 | 37:12 | |||
3 | 168 | 38:02 | |||
4 | 85 | 38:59 | |||
5 | 86 | 41:32 | |||
6 | 146 | 42:30 | |||
7 | 65 | 43:21 | |||
8 | 96 | 46:41 | |||
9 | 29 | 48:13 | |||
10 | 143 | 53:07 | |||
11 | 147 | 58:03 | |||
12 | 97 | 59:49 | |||
170 | dnf | ||||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 118 | 35:19 | |||
2 | 73 | 37:48 | |||
3 | 167 | 37:52 | |||
4 | 119 | 45:44 | |||
5 | 120 | 46:32 | |||
6 | 121 | 55:29 | |||
7 | 64 | 57:46 | |||
8 | 63 | 1:03:43 | |||
9 | 74 | 1:04:04 | |||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 154 | 38:31 | |||
2 | 88 | 44:27 | |||
3 | 4 | 48:42 | |||
4 | 87 | 49:00 | |||
5 | 152 | 53:07 | |||
6 | 30 | 53:25 | |||
7 | 31 | 58:35 | |||
8 | 33 | 59:33 | |||
9 | 94 | 1:00:08 | |||
10 | 41 | 1:08:10 | |||
11 | 150 | 1:10:08 | |||
12 | 32 | 1:10:46 | |||
13 | 166 | 1:14:51 | |||
14 | 151 | 1:30:22 | |||
148 | mp | ||||
153 | mp | ||||
149 | dnf | ||||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 123 | 36:59 | |||
2 | 122 | 40:58 | |||
3 | 93 | 51:16 | |||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 157 | 29:14 | |||
2 | 160 | 33:20 | |||
3 | 158 | 33:32 | |||
4 | 36 | 35:57 | |||
5 | 98 | 37:48 | |||
6 | 159 | 39:11 | |||
7 | 16 | 39:44 | |||
8 | 37 | 42:13 | |||
9 | 90 | 44:17 | |||
10 | 35 | 44:50 | |||
11 | 89 | 45:40 | |||
12 | 161 | 46:32 | |||
13 | 155 | 49:59 | |||
14 | 156 | 55:29 | |||
15 | 34 | 58:41 | |||
16 | 95 | 1:28:30 | |||
Status of: 15:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 18 | 33:21 | |||
2 | 17 | 35:18 | |||
3 | 2 | 35:54 | |||
4 | 5 | 44:07 | |||
5 | 7 | 44:17 | |||
6 | 39 | 50:44 | |||
7 | 51:38 | ||||
8 | 62 | 1:03:59 | |||
9 | 6 | 1:10:02 | |||
10 | 162 | 1:19:13 | |||
164 | dnf | ||||