|
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 53 | 30:19 | |||
2 | 56 | 32:02 | |||
3 | 129 | 38:47 | |||
4 | 55 | 42:30 | |||
5 | 57 | 44:38 | |||
6 | 54 | 48:44 | |||
7 | 173 | 50:56 | |||
8 | 25 | 57:33 | |||
9 | 132 | 1:05:16 | |||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 69 | 22:34 | |||
2 | 78 | 25:19 | |||
3 | 50 | 25:24 | |||
4 | 49 | 31:31 | |||
5 | 103 | 33:20 | |||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1 | 18:45 | |||
2 | 26 | 38:22 | |||
3 | 137 | 41:20 | |||
4 | 134 | 44:16 | |||
5 | 61 | 50:11 | |||
6 | 135 | 53:08 | |||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 10 | 21:53 | |||
2 | 9 | 22:04 | |||
3 | 105 | 22:09 | |||
4 | 11 | 25:00 | |||
5 | 12 | 27:50 | |||
6 | 178 | 29:41 | |||
7 | 104 | 31:45 | |||
8 | 20 | 55:43 | |||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 62 | 22:50 | |||
2 | 139 | 28:22 | |||
3 | 79 | 28:43 | |||
4 | 80 | 30:49 | |||
5 | 142 | 32:55 | |||
6 | 63 | 43:36 | |||
7 | 31 | 47:41 | |||
8 | 140 | 50:55 | |||
9 | 141 | 59:26 | |||
10 | 29 | 1:05:20 | |||
11 | 30 | 1:23:14 | |||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 60 | 14:25 | |||
2 | 97 | 30:50 | |||
3 | 58 | 45:48 | |||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 111 | 25:46 | |||
2 | 112 | 28:00 | |||
3 | 109 | 29:22 | |||
4 | 108 | 30:44 | |||
5 | 13 | 32:40 | |||
6 | 107 | 34:35 | |||
7 | 110 | 34:37 | |||
8 | 51 | 39:14 | |||
9 | 52 | 46:13 | |||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 81 | 36:16 | |||
2 | 15 | 54:54 | |||
3 | 32 | 59:01 | |||
4 | 143 | 1:01:59 | |||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 21 | 47:07 | |||
2 | 114 | 49:51 | |||
3 | 113 | 50:46 | |||
4 | 116 | 51:58 | |||
5 | 72 | 54:37 | |||
6 | 71 | 1:05:36 | |||
7 | 115 | 1:05:43 | |||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 86 | 52:03 | |||
2 | 148 | 52:53 | |||
3 | 83 | 53:09 | |||
4 | 85 | 55:20 | |||
5 | 147 | 57:10 | |||
6 | 144 | 57:38 | |||
7 | 82 | 1:02:12 | |||
8 | 33 | 1:04:47 | |||
9 | 84 | 1:07:23 | |||
10 | 146 | 1:10:20 | |||
11 | 145 | 1:17:23 | |||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 119 | 58:41 | |||
2 | 75 | 59:13 | |||
3 | 102 | 1:01:28 | |||
4 | 74 | 1:06:50 | |||
5 | 23 | 1:13:42 | |||
6 | 121 | 1:14:52 | |||
7 | 22 | 1:20:32 | |||
8 | 177 | 1:22:47 | |||
9 | 24 | 1:44:56 | |||
73 | dnf | ||||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 87 | 45:49 | |||
2 | 100 | 47:37 | |||
3 | 88 | 53:50 | |||
4 | 152 | 59:01 | |||
5 | 89 | 1:00:18 | |||
6 | 179 | 1:01:15 | |||
7 | 35 | 1:05:22 | |||
8 | 149 | 1:12:27 | |||
9 | 153 | 1:18:31 | |||
10 | 34 | 1:57:05 | |||
151 | dnf | ||||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 122 | 53:52 | |||
2 | 76 | 54:06 | |||
3 | 171 | 57:23 | |||
4 | 123 | 1:02:53 | |||
5 | 125 | 1:06:30 | |||
6 | 124 | 1:13:17 | |||
7 | 126 | 1:26:24 | |||
8 | 77 | 1:31:39 | |||
9 | 66 | 1:45:17 | |||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 91 | 50:00 | |||
2 | 174 | 54:01 | |||
3 | 4 | 55:33 | |||
4 | 37 | 56:31 | |||
5 | 160 | 57:04 | |||
6 | 158 | 1:05:39 | |||
7 | 175 | 1:07:05 | |||
8 | 159 | 1:07:15 | |||
9 | 68 | 1:08:01 | |||
10 | 90 | 1:08:06 | |||
11 | 5 | 1:09:25 | |||
12 | 98 | 1:10:34 | |||
13 | 161 | 1:22:12 | |||
14 | 38 | 1:22:18 | |||
15 | 172 | 1:35:28 | |||
39 | mp | ||||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 127 | 43:35 | |||
2 | 95 | 46:25 | |||
3 | 128 | 54:37 | |||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 164 | 35:33 | |||
2 | 165 | 38:19 | |||
3 | 43 | 38:54 | |||
4 | 93 | 41:42 | |||
5 | 167 | 42:34 | |||
6 | 99 | 43:01 | |||
7 | 166 | 43:56 | |||
8 | 42 | 45:07 | |||
9 | 16 | 45:31 | |||
10 | 180 | 45:52 | |||
11 | 162 | 47:46 | |||
12 | 92 | 53:39 | |||
13 | 163 | 55:11 | |||
14 | 96 | 1:13:12 | |||
Status of: 14:53 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 2 | 37:17 | |||
2 | 18 | 39:46 | |||
3 | 44 | 49:00 | |||
4 | 65 | 51:49 | |||
5 | 120 | 53:22 | |||
6 | 8 | 55:18 | |||
7 | 17 | 56:50 | |||
8 | 168 | 1:04:28 | |||
9 | 169 | 1:21:11 | |||
10 | 176 | 1:27:18 | |||
11 | 7 | 1:34:49 | |||
12 | 48 | 1:56:21 | |||
47 | mp | ||||